

Corridor Seven Coffee Roasters
August Rush Blend
- Tostatura: Media
- Miscela
Ancora senza voti · Scrivi la prima recensione
da750,00 INR
Completerai l’acquisto nello shop della torrefazione.
- Sede della torrefazione
- India
- Consegna in
- Italia · Verifica nello shop della torrefazione
Profilo di gusto
Dai dettagli indicati nel negozio della torrefazione.
- TostaturaMedia
- ChiaraScura
Formati e prezzi
| Macinatura | Formato | Prezzo |
|---|---|---|
| In grani | 250g | 750,00 INR ↗ |
| Macinato per moka | 250g | 750,00 INR ↗ |
| Macinato per French Press | 250g | 750,00 INR ↗ |
| Macinato per Cold Brew | 250g | 750,00 INR ↗ |
| Macinato per ibrik | 250g | 750,00 INR ↗ |
| DRIP MACHINE | 250g | 750,00 INR ↗ |
| HOME ESPRESSO MACHINE | 250g | 750,00 INR ↗ |
| COMMERCIAL ESPRESSO MACHINE | 250g | 750,00 INR ↗ |
Mostra tutti e 39
| Macinatura | Formato | Prezzo |
|---|---|---|
| REGULAR AEROPRESS | 250g | 750,00 INR ↗ |
| INVERTED AEROPRESS | 250g | 750,00 INR ↗ |
| SOUTH INDIAN FILTER | 250g | 750,00 INR ↗ |
| BREW IT LIKE TEA/CHANNI STRAINER | 250g | 750,00 INR ↗ |
| POUROVER V-60 | 250g | 750,00 INR ↗ |
| In grani | 500g | 1395,00 INR ↗ |
| Macinato per moka | 500g | 1395,00 INR ↗ |
| Macinato per French Press | 500g | 1395,00 INR ↗ |
| Macinato per Cold Brew | 500g | 1395,00 INR ↗ |
| Macinato per ibrik | 500g | 1395,00 INR ↗ |
| DRIP MACHINE | 500g | 1395,00 INR ↗ |
| HOME ESPRESSO MACHINE | 500g | 1395,00 INR ↗ |
| COMMERCIAL ESPRESSO MACHINE | 500g | 1395,00 INR ↗ |
| REGULAR AEROPRESS | 500g | 1395,00 INR ↗ |
| INVERTED AEROPRESS | 500g | 1395,00 INR ↗ |
| SOUTH INDIAN FILTER | 500g | 1395,00 INR ↗ |
| BREW IT LIKE TEA/CHANNI STRAINER | 500g | 1395,00 INR ↗ |
| POUROVER V-60 | 500g | 1395,00 INR ↗ |
| In grani | 1kg | 2550,00 INR ↗ |
| Macinato per moka | 1kg | 2550,00 INR ↗ |
| Macinato per French Press | 1kg | 2550,00 INR ↗ |
| Macinato per Cold Brew | 1kg | 2550,00 INR ↗ |
| Macinato per ibrik | 1kg | 2550,00 INR ↗ |
| DRIP MACHINE | 1kg | 2550,00 INR ↗ |
| HOME ESPRESSO MACHINE | 1kg | 2550,00 INR ↗ |
| COMMERCIAL ESPRESSO MACHINE | 1kg | 2550,00 INR ↗ |
| REGULAR AEROPRESS | 1kg | 2550,00 INR ↗ |
| INVERTED AEROPRESS | 1kg | 2550,00 INR ↗ |
| SOUTH INDIAN FILTER | 1kg | 2550,00 INR ↗ |
| BREW IT LIKE TEA/CHANNI STRAINER | 1kg | 2550,00 INR ↗ |
| POUROVER V-60 | 1kg | 2550,00 INR ↗ |
Descrizione
Tastes Like- Prunes, Soft Finish and Toasted Almonds || Roasting Profile-Espresso Profile ( Medium Roast ) || Varietal- SLN 795 & SLN9 || Altitude- 1450-1524 MASL || Process- Blended || Harvest Year- 2025 || Location- India (various parts) || 100% Arabica
This is our in house blend that we have been working with for a long while now!
Deciding it is time that this needs to be up and running for you all :) It is something that will suit real well to for the café owners as the daily driver.
Deciding it is time that this needs to be up and running for you all :) It is something that will suit real well to for the café owners as the daily driver.
Recensioni
Ancora nessuna recensione.
Caffè simili
Caffè simili di altre torrefazioni

Nannini Dolci e Caffè
A. Nannini Decaffeinated
13,70 USD
Media
Earth Bean Coffee
Colombia Magdalena
18,00 USD
Media
Earth Bean Coffee
Malca (espresso)
17,00 USD
Media
Biotiva
Cavallo Nero Coffee Extra Mild
12,50 USD
Media
Steamhouse
Guatemala Coffee Beans
10,00 USD
Media
Two Wheels Coffee
Burundi Nemba Bourbon specialty coffee
5,29 USD
Media
Smokin' Aces Coffee
Jaguar Honey
18,69 USD
Media
Caffitaly Moldova
Caffitaly Caffe Veloce Morbida
24,82 USD
Media


