

Single Origin - Blue Bianca - Sumatra
Indonesia
- Single Origin
Not rated yet · Be the first to review it
fromA$25.00
≈ A$75.00 / kg
You’ll be taken to the roaster’s shop to complete your purchase.
- Roaster based in
- Australia
- Ship to
- United States · Check on the roaster’s shop
Sizes and prices
| Coffee Size | Ground or Beans | Grind | Per kg | Price |
|---|---|---|---|---|
| 250g | Atomica/La Sorrentina | – | A$100.00 | A$25.00 ↗ |
| 250g | Automatic (Saeco Magic/Royal) | – | A$100.00 | A$25.00 ↗ |
| 250g | Commercial Machine | – | A$100.00 | A$25.00 ↗ |
| 250g | Gaggia | – | A$100.00 | A$25.00 ↗ |
| 250g | Gaggia Baby | – | A$100.00 | A$25.00 ↗ |
| 250g | Generic Machine | – | A$100.00 | A$25.00 ↗ |
| 250g | Kitchen Aid | – | A$100.00 | A$25.00 ↗ |
| 250g | Krupps / Breville / Sunbeam / Delonghi | – | A$100.00 | A$25.00 ↗ |
Show all 57
| Coffee Size | Ground or Beans | Grind | Per kg | Price |
|---|---|---|---|---|
| 250g | La Pavoni Lever | – | A$100.00 | A$25.00 ↗ |
| 250g | Plunger | – | A$100.00 | A$25.00 ↗ |
| 250g | Portaspresso/Otto | – | A$100.00 | A$25.00 ↗ |
| 250g | Saeco via Venezia | – | A$100.00 | A$25.00 ↗ |
| 250g | Sunbeam Cafe Series | – | A$100.00 | A$25.00 ↗ |
| 250g | – | Whole Beans | A$100.00 | A$25.00 ↗ |
| 250g | – | Ground-Espresso | A$100.00 | A$25.00 ↗ |
| 250g | – | Ground (AeroPress) | A$100.00 | A$25.00 ↗ |
| 250g | – | Ground (Ibrik) | A$100.00 | A$25.00 ↗ |
| 250g | – | Brew - Syphon/Pour Over | A$100.00 | A$25.00 ↗ |
| 250g | – | Drip Filter/Percolator | A$100.00 | A$25.00 ↗ |
| 500g | Atomica/La Sorrentina | – | A$80.00 | A$40.00 ↗ |
| 500g | Automatic (Saeco Magic/Royal) | – | A$80.00 | A$40.00 ↗ |
| 500g | Commercial Machine | – | A$80.00 | A$40.00 ↗ |
| 500g | Gaggia | – | A$80.00 | A$40.00 ↗ |
| 500g | Gaggia Baby | – | A$80.00 | A$40.00 ↗ |
| 500g | Generic Machine | – | A$80.00 | A$40.00 ↗ |
| 500g | Kitchen Aid | – | A$80.00 | A$40.00 ↗ |
| 500g | Krupps / Breville / Sunbeam / Delonghi | – | A$80.00 | A$40.00 ↗ |
| 500g | La Pavoni Lever | – | A$80.00 | A$40.00 ↗ |
| 500g | Plunger | – | A$80.00 | A$40.00 ↗ |
| 500g | Portaspresso/Otto | – | A$80.00 | A$40.00 ↗ |
| 500g | Saeco via Venezia | – | A$80.00 | A$40.00 ↗ |
| 500g | Sunbeam Cafe Series | – | A$80.00 | A$40.00 ↗ |
| 500g | – | Whole Beans | A$80.00 | A$40.00 ↗ |
| 500g | – | Ground-Espresso | A$80.00 | A$40.00 ↗ |
| 500g | – | Ground (AeroPress) | A$80.00 | A$40.00 ↗ |
| 500g | – | Ground (Ibrik) | A$80.00 | A$40.00 ↗ |
| 500g | – | Brew - Syphon/Pour Over | A$80.00 | A$40.00 ↗ |
| 500g | – | Drip Filter/Percolator | A$80.00 | A$40.00 ↗ |
| 1kg | Atomica/La Sorrentina | – | A$75.00 | A$75.00 ↗ |
| 1kg | Automatic (Saeco Magic/Royal) | – | A$75.00 | A$75.00 ↗ |
| 1kg | Commercial Machine | – | A$75.00 | A$75.00 ↗ |
| 1kg | Gaggia | – | A$75.00 | A$75.00 ↗ |
| 1kg | Gaggia Baby | – | A$75.00 | A$75.00 ↗ |
| 1kg | Generic Machine | – | A$75.00 | A$75.00 ↗ |
| 1kg | Kitchen Aid | – | A$75.00 | A$75.00 ↗ |
| 1kg | Krupps / Breville / Sunbeam / Delonghi | – | A$75.00 | A$75.00 ↗ |
| 1kg | La Pavoni Lever | – | A$75.00 | A$75.00 ↗ |
| 1kg | Plunger | – | A$75.00 | A$75.00 ↗ |
| 1kg | Portaspresso/Otto | – | A$75.00 | A$75.00 ↗ |
| 1kg | Saeco via Venezia | – | A$75.00 | A$75.00 ↗ |
| 1kg | Sunbeam Cafe Series | – | A$75.00 | A$75.00 ↗ |
| 1kg | – | Whole Beans | A$75.00 | A$75.00 ↗ |
| 1kg | – | Ground-Espresso | A$75.00 | A$75.00 ↗ |
| 1kg | – | Ground (AeroPress) | A$75.00 | A$75.00 ↗ |
| 1kg | – | Ground (Ibrik) | A$75.00 | A$75.00 ↗ |
| 1kg | – | Brew - Syphon/Pour Over | A$75.00 | A$75.00 ↗ |
| 1kg | – | Drip Filter/Percolator | A$75.00 | A$75.00 ↗ |
Description
Blue Bianca - Sumatra
BEAN DETAILS
| Origin | Indonesia |
|---|---|
| Region | Dolok Sangul, Sumatra |
| Producers | Local Farmers |
| Harvest | October - March |
| Score | 94.25 |
|---|---|
| Type | Arabica |
| Varietals | Onang Ganjang (local Bourbon varietal) |
| Processing | Wet Pulped |
CUPPING NOTES
An outstanding speciality coffee. Every stage of this coffee is carefully managed and undergoes strict quality checks at every stage. If it doesn't meet any of the standards, it's not called Blue Bianca. Score: 94.25
A full bodied cup with sweet berry and grapefruit flavours
Reviews
No reviews yet.
If you like this coffee, try these
Picked from other roasters for a shared origin, process, roast, tasting notes and price. Coffees that the same people saved or rated highly count the most.

Più Caffè
più caffè Schümli Royal
$21.49
LightWhy: IndonesiaSimilar price

Vigilante Coffee
Indonesia Kerinci
$16.95
DarkWhy: IndonesiaSimilar price

Stumptown Coffee Roasters
Indonesia Bies Penantan
$16.78
Why: IndonesiaSimilar price

Wake Coffee
WINTER SOLSTICE BLEND
$20.00
Why: IndonesiaSimilar price

Cafés Novell
Novell Café de Finca Indonesia Java Island
$34.90
MediumWhy: IndonesiaSimilar price

Press Coffee
Sumatra Takengon Mandheling Coffee
$17.50
MediumWhy: IndonesiaSimilar price

Theory Collaborative
Dark Side of the Bloom Blend
$21.50
DarkWhy: IndonesiaSimilar price

Dancing Goats
Mocha Java Blend
$20.50
Why: IndonesiaSimilar price



